Property Facts Property Features Schools 185 days on UtahRealEstate.com

Property Facts

Days on URE 185
Status ACTIVE
MLS# 1964617
Type > 4 Units
Style 1 - Story
Year Built 1949

Incredible development/investment opportunity right on Main St in Sunset. (Combine this with MLS 1907874 for .91 acres of development) Currently Zoned as C2 with 6 rental properties-- DO NOT DISTURB TENANTS ** Showing after accepted offer. Also listed as LAND only in the MLS

Property Features

Interior Features Include

  • Heating:

Exterior Features Include

Other Features Include

  • Water: Culinary

Totals

  • Total Units: 6
  • Tot SQ Ft: 7,898
  • Tot Bedrooms: 12
  • Tot Bthrooms: 7
  • Acres (Lot): 0.46

Buyer's Brokerage Compensation

3% - The listing broker's offer of compensation is made only to participants of UtahRealEstate.com.


Unit Configuration 1

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 500 2 1 0 0 1 0 0 1 0 0 0 1 0
B 825 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,325 2 1 0 0 1 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 2

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 348 1 1 0 0 0 0 0 1 0 0 0 0 0
B 825 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,173 1 1 0 0 0 0 0 1 0 0 0 0 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 3

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 690 3 1 0 0 1 0 0 1 0 0 0 1 0
B 825 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,515 3 1 0 0 1 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 4

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 825 2 2 0 0 1 0 0 1 0 0 0 1 0
B 825 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,650 2 2 0 0 1 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 5

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 524 2 1 0 0 1 0 0 1 0 0 0 1 0
B 825 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,349 2 1 0 0 1 0 0 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 6

Total Number Values Air Conditioning
Number of Units: 0 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 611 2 1 0 0 1 0 0 1 0 0 0 1 0
B 825 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,436 2 1 0 0 1 0 1 1 0 0 0 1 0
Rent: $0.00 0 Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Schools

Designated Schools

Elementary School Sunset
Middle School Sunset
High School Clearfield
School District Davis

Nearby Schools

School data provided by GreatSchools.

For information about radon testing for homes in the state of Utah click here.

Contact Agent

Rhonda  Berdinner
Rhonda Berdinner
801-821-9401
Cory M. Berdinner
Co-Agent
Cory M. Berdinner
801-821-9400

Sending Feedback...

Listing Broker

KW Success Keller Williams Realty Company Logo
KW Success Keller Williams Realty
1572 N Woodland Park Drive
#500
Layton, UT 84041
801-866-1934

UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.

Find Utah Homes for Sale by City
Find Homes for Sale in Utah by Zip Code