We use cookies to help make UtahRealEstate.com better. By using this website you agree to the terms of our Cookie & Privacy Policy.
Salt Lake City, UT 84115
Property Facts | Property Features | Schools | 34 days on UtahRealEstate.com |
Three Side by Side brick duplexes, totaling 6 units on .50 acres. All six units have been well cared for and feature a spacious 2 bedroom 1 bathroom layout with a large living room, washer/dryer hookups, covered carport, and storage shed. The units also have central AC/Heating. Property has always been easy to rent. Great location with close proximity to Westminster College, Nibley Golf Course, Downtown Sugarhouse, and U of U. Owner Agent.
Unit Configuration 1
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 1 | Elec (win): 0 | Evap: 0 |
Elec Meters: 1 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 1 | Refrigerators: 1 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Current Rent: $1,550.00 Monthly | Covered Parking: 1 | Uncovered Parking: 1 | Storage Units: 1 |
---|
Unit Configuration 2
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 1 | Elec (win): 0 | Evap: 0 |
Elec Meters: 1 | Disposals: 1 | Dishwashers: 1 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 1 | Refrigerators: 1 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Current Rent: $1,440.00 Monthly | Covered Parking: 1 | Uncovered Parking: 1 | Storage Units: 1 |
---|
Unit Configuration 3
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 1 | Elec (win): 0 | Evap: 0 |
Elec Meters: 1 | Disposals: 1 | Dishwashers: 1 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 1 | Refrigerators: 1 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Current Rent: $1,460.00 Monthly | Covered Parking: 1 | Uncovered Parking: 1 | Storage Units: 1 |
---|
Unit Configuration 4
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 1 | Elec (win): 0 | Evap: 0 |
Elec Meters: 1 | Disposals: 1 | Dishwashers: 1 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 1 | Refrigerators: 1 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Current Rent: $1,485.00 Monthly | Covered Parking: 1 | Uncovered Parking: 1 | Storage Units: 1 |
---|
Unit Configuration 5
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 1 | Elec (win): 0 | Evap: 0 |
Elec Meters: 1 | Disposals: 1 | Dishwashers: 1 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 1 | Refrigerators: 1 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 780 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 780 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Current Rent: $1,445.00 Monthly | Covered Parking: 1 | Uncovered Parking: 1 | Storage Units: 1 |
---|
Unit Configuration 6
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 1 | Elec (win): 0 | Evap: 0 |
Elec Meters: 1 | Disposals: 1 | Dishwashers: 1 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 1 | Refrigerators: 1 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Current Rent: $1,445.00 Monthly | Covered Parking: 1 | Uncovered Parking: 1 | Storage Units: 1 |
---|
View School Ratings by Utah Dept. of Education
GreatSchools Rating | School Name | Grades | Distance |
---|---|---|---|
2 |
Granite Park Jr High Sc Public Middle School |
0.34 mi | |
NR |
Headstart School Public Elementary, Middle School, High School |
K-12 | 0.35 mi |
NR |
Granite High School Public High School |
9-12 | 0.63 mi |
5 |
Nibley Park School Public Preschool, Elementary, Middle School |
PK | 0.69 mi |
4 |
Olene Walker Elementary Public Preschool, Elementary |
P | 0.74 mi |
NR |
Sid Self-Continuation S Public Elementary, Middle School, High School |
0.80 mi | |
NR |
Granite Technical Insti Public High School |
0.81 mi | |
NR |
Headstart-Presch Sp Ed Public Preschool, Elementary |
PK | 0.81 mi |
NR |
Granite District Preschool, Elementary, Middle School |
0.81 mi | |
5 |
Woodrow Wilson School Public Preschool, Elementary |
PK | 0.84 mi |
NR |
Id Groups Self-Continua Public Elementary, Middle School, High School |
0.90 mi | |
NR |
Misc Self-Continuation Public Elementary, Middle School, High School |
0.90 mi | |
2 |
Utah International Char Charter Middle School, High School |
1.02 mi | |
NR |
Columbus Community Cent Public Elementary, Middle School, High School |
1.09 mi | |
NR |
Artec (Non-Custodial) Public Middle School, High School |
7-1 | 1.13 mi |
School data provided by GreatSchools.
For information about radon testing for homes in the state of Utah click here.
Every purchaser of any interest in residential real property on which a residential dwelling was built prior to 1978 is notified that such property may present exposure to lead from lead-based paint that may place young children at risk of developing lead poisoning. Lead poisoning in young children may produce permanent neurological damage, including learning disabilities, reduced intelligence quotient, behavioral problems, and impaired memory. Lead poisoning also poses a particular risk to pregnant women. The seller of any interest in residential real property is required to provide the buyer with any information on lead-based paint hazards from risk assessments or inspections in the seller's possession and notify the buyer of any known lead-based paint hazards. A risk assessment or inspection for possible lead-based paint hazards is recommended prior to purchase.
UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.