We use cookies to help make UtahRealEstate.com better. By using this website you agree to the terms of our Cookie & Privacy Policy.
Provo, UT 84606
Property Facts | Property Features | Schools | 4 days on UtahRealEstate.com |
Great investment opportunity south of BYU, providing positive cashflow from day one! This truly unique twelve-plex boasts large four-bedroom two-bathroom units, generating total annual gross rents of $249,600. (Based on actual current rents.) Current owner has experienced very low tenant turnover and has always had high demand for these large, family friendly units. All tenants are on a month-to-month contract. Major improvements made in the last 10 years include a metal roof and new water lines from the city meter to the buildings. Each unit has a wood burning fireplace in addition to a furnace. Large parking lot provides ample parking for tenants. Seller is motivated. Do not disturb tenants. Make offers subject to inspection. All information is provided as a courtesy - Buyer is advised to independently verify all information.
Unit Configuration 1
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,800.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 2
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,800.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 3
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,900.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 4
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,900.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 5
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,900.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 6
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,850.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 7
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,900.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 8
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,900.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 9
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,100.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 10
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,200 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,200 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,250.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 11
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,700.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
Unit Configuration 12
Total Number Values | Air Conditioning | |||
---|---|---|---|---|
Number of Units: 1 | Deck: 0 | Patio: 0 | Gas: 0 | Elec: 0 |
Furnished: 0 | Unfurnished: 0 | Gas Meters: 0 | Elec (win): 0 | Evap: 0 |
Elec Meters: 0 | Disposals: 0 | Dishwashers: 0 | Evap (win): 0 | Pump: 0 |
Oven-Ranges: 0 | Refrigerators: 0 | Solar: 0 |
Per Unit Values
Lvl | Approx Sq Ft |
Bed Rms |
Bath | Fam | Den | Formal Living Rm |
Kitchen Dining |
Laundry | Fireplace | |||||
F | ¾ | ½ | K | B | F | S | ||||||||
3+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tot | 1,400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Current Rent: $1,800.00 Monthly | Covered Parking: 0 | Uncovered Parking: 0 | Storage Units: 0 |
---|
View School Ratings by Utah Dept. of Education
GreatSchools Rating | School Name | Grades | Distance |
---|---|---|---|
NR |
East Bay Post High School Public Middle School, High School |
7-12 | 0.90 mi |
5 |
Provost School Public Elementary |
K-6 | 0.28 mi |
NR |
Cornerstone Christian Academy Private Elementary, Middle School |
1-8 | 0.19 mi |
6 |
Provo Peaks School Public Elementary |
K-6 | 0.44 mi |
NR |
Oak Springs School Public Elementary, Middle School, High School |
K-12 | 0.65 mi |
NR |
Willow Creek School Private High School |
10-12 | 0.84 mi |
7 |
Wasatch School Public Elementary |
K-6 | 1.32 mi |
NR |
Discovery Academy Private Middle School, High School |
8-12 | 1.39 mi |
2 |
Franklin School Public Preschool, Elementary |
PK | 1.39 mi |
NR |
Sterling Heights Montessori Private Preschool, Elementary |
PK | 1.43 mi |
4 |
Treeside Charter School Charter Elementary |
K-6 | 1.44 mi |
4 |
Timpanogos School Public Elementary |
K-6 | 1.52 mi |
NR |
Provo District Preschool, Elementary, Middle School, High School |
1.59 mi | |
NR |
Eschool@Provo School District Public Elementary, Middle School, High School |
K-12 | 1.59 mi |
2 |
Dixon Middle School Public Middle School |
7-8 | 1.62 mi |
School data provided by GreatSchools.
For information about radon testing for homes in the state of Utah click here.
Every purchaser of any interest in residential real property on which a residential dwelling was built prior to 1978 is notified that such property may present exposure to lead from lead-based paint that may place young children at risk of developing lead poisoning. Lead poisoning in young children may produce permanent neurological damage, including learning disabilities, reduced intelligence quotient, behavioral problems, and impaired memory. Lead poisoning also poses a particular risk to pregnant women. The seller of any interest in residential real property is required to provide the buyer with any information on lead-based paint hazards from risk assessments or inspections in the seller's possession and notify the buyer of any known lead-based paint hazards. A risk assessment or inspection for possible lead-based paint hazards is recommended prior to purchase.
UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.