Property Facts Property Features Schools 4 days on UtahRealEstate.com

Property Facts

Days on URE 4
Status ACTIVE
MLS# 2085105
Type > 4 Units
Style 2 - Story
Year Built 1964

Great investment opportunity south of BYU, providing positive cashflow from day one! This truly unique twelve-plex boasts large four-bedroom two-bathroom units, generating total annual gross rents of $249,600. (Based on actual current rents.) Current owner has experienced very low tenant turnover and has always had high demand for these large, family friendly units. All tenants are on a month-to-month contract. Major improvements made in the last 10 years include a metal roof and new water lines from the city meter to the buildings. Each unit has a wood burning fireplace in addition to a furnace. Large parking lot provides ample parking for tenants. Seller is motivated. Do not disturb tenants. Make offers subject to inspection. All information is provided as a courtesy - Buyer is advised to independently verify all information.

Property Features

Interior Features

Exterior Features

Other Features

Totals

Unit Configuration 1

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,800.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 2

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,800.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 3

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,900.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 4

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,900.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 5

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,900.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 6

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 3 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 3 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,850.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 7

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,900.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 8

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,900.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 9

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,000 2 1 0 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,000 2 1 0 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,100.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 10

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,200 3 1 0 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,200 3 1 0 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,250.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 11

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,700.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Unit Configuration 12

Total Number Values Air Conditioning
Number of Units: 1 Deck: 0 Patio: 0 Gas: 0 Elec: 0
Furnished: 0 Unfurnished: 0 Gas Meters: 0 Elec (win): 0 Evap: 0
Elec Meters: 0 Disposals: 0 Dishwashers: 0 Evap (win): 0 Pump: 0
Oven-Ranges: 0 Refrigerators: 0 Solar: 0  

Per Unit Values

Lvl Approx
Sq Ft
Bed
Rms
Bath Fam Den Formal
Living
Rm
Kitchen
Dining
Laundry Fireplace
F ¾ ½ K B F S
3+ 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
B 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tot 1,400 4 1 1 0 1 0 0 1 0 0 0 1 1
Current Rent: $1,800.00 Monthly Covered Parking: 0 Uncovered Parking: 0 Storage Units: 0

Schools

Designated Schools

Elementary School Provost
Middle School Centennial
High School Timpview
School District Provo

Nearby Schools

School data provided by GreatSchools.

For information about radon testing for homes in the state of Utah click here.

Contact Agent

Stephanie  Lewis
Stephanie Lewis
801-592-2558

Sending Feedback...

Listing Broker

Equity Real Estate (Results) Company Logo
Equity Real Estate (Results)
321 E State Rd
Suite 150
American Fork, UT 84003
801-610-9394
Advertisement
Advertisement

UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.

Find Utah Homes for Sale by City
Find Homes for Sale in Utah by Zip Code