MLS# | Type | Address | City | Price | Beds | Baths | SqFt | DOM | Status |
---|---|---|---|---|---|---|---|---|---|
2095883 | Residential | 1960 N Lake Dr | Scofield | $1,640,000 | 6 | 0 | 6,587 | 19 | ACTIVE |
2095775 | Land | Scofield | $50,000 | 0 | 0 | 13 | UNDER CONTRACT | ||
2095739 | Land | 124 Aspen Cove Dr | Scofield | $200,000 | 0 | 0 | 19 | ACTIVE | |
2093825 | Residential | 5223 N 930 E | Scofield | $240,000 | 3 | 0 | 1,323 | 30 | ACTIVE |
2090446 | Residential | 5236 N Holly Way | Scofield | $710,000 | 2 | 0 | 2,556 | 44 | ACTIVE |
2090434 | Residential | 143 E Chestnut St | Scofield | $850,000 | 6 | 0 | 3,452 | 44 | ACTIVE |
2090208 | Land | 33 N Dry Valley Rd | Scofield | $140,000 | 0 | 0 | 44 | ACTIVE | |
2089775 | Land | Scofield | $99,000 | 0 | 0 | 45 | ACTIVE | ||
2085248 | Land | 135 Aspen Dr | Scofield | $139,000 | 0 | 0 | 248 | ACTIVE | |
2083400 | Residential | 5786 N 1040 E | Scofield | $650,000 | 4 | 0 | 3,000 | 73 | ACTIVE |
2082760 | Land | Scofield | $399,999 | 0 | 0 | 75 | ACTIVE | ||
2080780 | Residential | 20 S Church St | Scofield | $285,000 | 3 | 0 | 889 | 83 | ACTIVE |
UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.