MLS# | Address | City | Price | Beds | Baths | SqFt | DOM | Status |
---|---|---|---|---|---|---|---|---|
1883679 | 3135 S 200 E #1 | South Salt Lake | 2 | 1 | 832 | 124 | CANCELED | |
1883541 | 331 S Carbon Ave | Price | 1 | 1 | 894 | 20 | LEASED | |
1883500 | 10647 S Oquirrh Lake Rd | South Jordan | 3 | 4 | 1776 | 61 | EXPIRED | |
1883471 | 8818 N Jefferson Dr | Eagle Mountain | 4 | 3 | 2385 | 46 | LEASED | |
1883434 | 6542 W 2920 S #304 | West Valley City | 3 | 2 | 2662 | 31 | LEASED | |
1883265 | 2284 S 450 W | Clearfield | 5 | 2 | 2000 | 123 | LEASED | |
1883254 | 2847 W Fox Hunters Loop | Lehi | 5 | 3 | 3674 | 28 | LEASED | |
1883097 | 12989 S Keegan Dr #328 | Herriman | 3 | 3 | 2402 | 98 | LEASED | |
1882952 | 632 E Fort Un | Midvale | 4 | 3 | 2850 | 48 | LEASED | |
1882884 | 229 N Main St | Smithfield | 3 | 3 | 1392 | 68 | LEASED | |
1882827 | 165 N 200 E | Logan | 0 | 0 | 1700 | 7 | CANCELED | |
1882654 | 8086 N Ridge Loop #9 | Eagle Mountain | 3 | 2 | 1261 | 62 | LEASED |
UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.