MLS# | Address | City | Price | Beds | Baths | SqFt | DOM | Status |
---|---|---|---|---|---|---|---|---|
2012557 | 2101 W Westfield Cir | West Jordan | 3 | 2 | 2,000 | 20 | SOLD | |
2012274 | 769 W 200 N | Provo | 4 | 2 | 1,550 | 5 | SOLD | |
2012086 | 46 E Portico Ln #781 | Saratoga Springs | 3 | 3 | 1,747 | 19 | SOLD | |
2011710 | 4186 S Main St #U325 | Millcreek | 2 | 3 | 1,145 | 21 | CANCELED | |
2011547 | 341 N 200 E | Spanish Fork | 3 | 2 | 1,456 | 68 | SOLD | |
2011403 | 573 E 2950 N | Provo | 4 | 2 | 2,000 | 36 | SOLD | |
2011382 | 1220 S Avalon | Springville | 3 | 2 | 1,593 | 29 | SOLD | |
2011095 | 1529 W Sunset Dr | Salt Lake City | 4 | 3 | 1,700 | 23 | SOLD | |
2011058 | 2665 E Parleys Way #103 | Salt Lake City | $449,998 | 2 | 2 | 1,223 | 300 | ACTIVE |
2010684 | 677 N 220 E | Salem | 3 | 2 | 1,332 | 120 | SOLD | |
2010663 | 609 E 4055 S | Millcreek | 3 | 3 | 1,600 | 46 | SOLD | |
2010610 | 9905 S Morning Star Way | Sandy | 3 | 2 | 1,820 | 46 | SOLD |
UtahRealEstate.com is where real estate listings originate, and it is the most used property information platform for real estate professionals in the state of Utah. UtahRealEstate.com offers you the most complete and current property information available.